1H Rating Fire Safes

  • All safes are made from rust proof galvanized steel plate.
  • 1 Hour fire resistant(Factory Test)
  • Finish option: Black Textured Powder Coating, Beige Textured Powder Coating
  • Lock solution: CK=Combination lock + Key lock; KK=2 Key locks; EK=Electronic lock + Key lock
MODEL EXTERIOR(MM) INTERIOR(MM) CAPACITY
(L)
STEEL THICKNESS(MM) SHELF DRAWER WEIGHT
(KG)
REMARK
H W D H W D OUTER INNER DOOR
FP16 305 400 330 225 320 220 15.8 1 0.8 1 0 1 37
FPL21 355 496 390 224 366 262 21.5 1 0.8 1 1 1 60 Landscape
FP21 496 355 390 366 224 262 21.5 1 0.8 1 1 1 60 Portrait
FP41 530 460 470 394 324 320 40.8 1 0.8 1 1 1 102
FP51 600 480 470 464 341 320 50.6 1 0.8 1 2 1 112
FP69 700 500 490 564 361 340 69.2 1 0.8 1 2 1 136
FP152 920 600 570 784 461 420 151.8 1 0.8 1 3 1 210
FP281 1200 700 640 1063 563 470 281.3 1 0.8 1 4 1 315
FP369 1530 700 640 1393 563 470 368.6 1 0.8 1 5 1 380

FP21 and lower should add 30mm high selectable rubber feet for overall height.
FP41 and bigger should add 70mm high wheels for overall height.

Contact Us

* Need to fill marked.